Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1G1YC3D48N5118499 | General Motors Company | 3/7/2024 |
| 1G1YC3D4XM5109950 | General Motors Company | 05/15/2024 |
| 1G1YC3DW2D5102959 | General Motors Company | 8/27/2013 |
| 1G1YC3DW5A5101185 | General Motors Corporation | 5/14/2010 |
| 1G1YD2D70E5127912 | General Motors Company | 3/3/2015 |
| 1G1YD2D70H5124500 | General Motors Company | 4/17/2018 |
| 1G1YD2D71E5114280 | General Motors Company | 12/8/2014 |
| 1G1YD2D71F5109193 | General Motors Company | 5/14/2015 |
| 1G1YD2D71F5109663 | General Motors Company | 8/21/2015 |
| 1G1YD2D71F5113079 | General Motors Company | 11/23/2015 |
| 1G1YD2D71G5101919 | General Motors Company | 4/6/2016 |
| 1G1YD2D72E5101599 | General Motors Company | 9/4/2015 |
| 1G1YD2D73F5102746 | General Motors Company | 2/18/2016 |
| 1G1YD2D73H5109909 | General Motors Company | 1/5/2018 |
| 1G1YD2D74F5106434 | General Motors Company | 6/25/2015 |
| 1G1YD2D74F5125209 | General Motors Company | 2/16/2018 |
| 1G1YD2D74G5118309 | General Motors Company | 2/13/2019 |
| 1G1YD2D76F5121002 | General Motors Company | 9/16/2016 |
| 1G1YD2D77F5121171 | General Motors Company | 12/4/2015 |
| 1G1YD2D77H5116037 | General Motors Company | 4/2/2018 |

