Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| ZASPAJAN6K7C56978 | FCA US LLC f/k/a Chrysler Group LLC | |
| ZASPAJAN8M7D15239 | Alfa Romeo Distributors of North America | 8/24/2023 |
| ZASPAJANXL7C91007 | Alfa Romeo Distributors of North America | |
| ZASPAKBN0N7D46748 | Alfa Romeo Distributors of North America | 9/14/2023 |
| ZASPAKBN1K7C31006 | Alfa Romeo Distributors of North America | 12/6/2019 |
| ZASPAKBN1N7D39128 | Alfa Romeo Distributors of North America | 1/30/2023 |
| ZASPAKBN1P7D51167 | Alfa Romeo Distributors of North America | 07/08/2024 |
| ZASPAKBN2R7D77148 | Alfa Romeo Distributors of North America | 05/21/2025 |
| ZASPAKBN3N7D44878 | Alfa Romeo Distributors of North America | 8/29/2023 |
| ZASPAKBN6N7D27198 | Alfa Romeo Distributors of North America | 7/11/2022 |
| ZASPAKBN6P7D57997 | Alfa Romeo Distributors of North America | 05/08/2024 |
| ZASPAKBN7K7C51955 | Alfa Romeo Distributors of North America | |
| ZASPAKBN8N7D28787 | Alfa Romeo Distributors of North America | 3/29/2023 |
| ZASPAKBN8N7D37084 | Alfa Romeo Distributors of North America | 9/26/2022 |
| ZASPAKBN9P7D58478 | Alfa Romeo Distributors of North America | 06/11/2024 |
| ZASPAKBNXN7D31576 | Alfa Romeo Distributors of North America | 04/10/2024 |
| ZASPAKEV0P7D66240 | FCA US LLC f/k/a Chrysler Group LLC | 12/11/2023 |
| ZASPAKEV7P7D66400 | Alfa Romeo Distributors of North America | 07/11/2025 |
| ZASPAKEV9N7D48672 | FCA US LLC f/k/a Chrysler Group LLC | 05/14/2024 |
| ZASPATCW0R3030127 | FCA US LLC | 03/12/2025 |

