Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71760
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| SADHD2S15K1F61811 | Jaguar Land Rover North America, LLC | |
| SADHD2S16N1620270 | Jaguar Land Rover North America, LLC | 12/15/2022 |
| SADHD2S19K1F76232 | Jaguar Land Rover North America, LLC | |
| SAJAE4FX3LCP58355 | Jaguar Cars | 11/19/2021 |
| SAJAG4FV9JCP17041 | Jaguar Cars | |
| SAJAR4BGXHA961255 | Jaguar Cars | |
| SAJBD4BV1HCY32942 | Jaguar Cars | 9/5/2018 |
| SAJD55EE3JCK54260 | Jaguar Cars | 12/10/2021 |
| SAJD55FE5PCK80608 | Jaguar Cars | 09/09/2025 |
| SAJDA01C0YFL51265 | Jaguar Cars | |
| SAJDA01C3YFL34413 | Jaguar Cars | 4/11/2002 |
| SAJDA01C4YFL53665 | Jaguar Cars | 9/13/2000 |
| SAJDA01C8YFL46976 | Jaguar Cars | 12/14/2001 |
| SAJDA01D1YGL11733 | Jaguar Cars | 6/26/2001 |
| SAJDA01D9YGL09633 | Jaguar Cars | 12/7/2001 |
| SAJDA01N21FM05026 | Jaguar Cars | 5/20/2002 |
| SAJDA01N51FM02315 | Jaguar Cars | |
| SAJDA01P31GM17259 | Jaguar Cars | 7/10/2003 |
| SAJDA01P31GM18301 | Jaguar Cars | 2/3/2003 |
| SAJDA01PX1GM16075 | Jaguar Cars |

