Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| TRUMF38J481034811 | Volkswagen United States, Inc. | 5/7/2009 |
| TRUMF38J881002640 | Volkswagen United States, Inc. | |
| TRUMF38J981035047 | Volkswagen/Audi of America, Inc. | 10/22/2009 |
| TRUSC28N751005442 | Volkswagen United States, Inc. | 1/8/2006 |
| TRUSC28N841012088 | Volkswagen United States, Inc. | 11/8/2006 |
| TRUSC28N941010723 | Volkswagen United States, Inc. | |
| TRUSFAFK2F1001083 | Volkswagen/Audi of America, Inc. | |
| TRUTC28N131005955 | Volkswagen United States, Inc. | 12/15/2004 |
| TRUTC28N361008411 | Volkswagen United States, Inc. | 9/20/2006 |
| TRUTC28N3Y1001395 | Volkswagen United States, Inc. | 4/21/2001 |
| TRUTC28N531014478 | Volkswagen United States, Inc. | |
| TRUTC28N631005630 | Volkswagen United States, Inc. | |
| TRUTC28N9Y1007623 | Volkswagen United States, Inc. | 9/12/2001 |
| TRUTX28N611018475 | Volkswagen United States, Inc. | 9/18/2002 |
| TRUTX28N911018812 | Volkswagen United States, Inc. | 11/24/2003 |
| TRUUT28N211048394 | Volkswagen United States, Inc. | 7/28/2003 |
| TRUUT28N511035283 | Volkswagen United States, Inc. | 7/10/2003 |
| TRUUT28N611003443 | Volkswagen United States, Inc. | 9/15/2002 |
| TRUUT28N611043621 | Volkswagen United States, Inc. | 3/22/2005 |
| TRUUT28N941016482 | Volkswagen United States, Inc. | 9/13/2005 |

