Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| SAJWA6BU5F8K21177 | Jaguar Cars | |
| SAJWA6E71E8K06566 | Jaguar Cars | |
| SAJWA6GL0EMK04275 | Jaguar Cars | 12/30/2015 |
| SAJWA6GLXEMK04591 | Jaguar Cars | 6/2/2015 |
| SAJWA71C04SG27921 | Jaguar Cars | 5/10/2006 |
| SAJWA71C14SG21061 | Jaguar Cars | 1/27/2005 |
| SAJWA71C74SG28046 | Jaguar Cars | 9/27/2006 |
| SAJWA71C74SG30587 | Jaguar Cars | 6/16/2006 |
| SAJWA71C94SG13905 | Jaguar Cars | 11/17/2005 |
| SAJWA79C85SG48876 | Jaguar Cars | 11/21/2006 |
| SAJWA79C95SG48207 | Jaguar Cars | 5/30/2006 |
| SAJWA82B16SH11079 | Jaguar Cars | 6/25/2007 |
| SAJWA82C85SG44987 | Jaguar Cars | 2/21/2007 |
| SAJWJ6DL6GMK29561 | Jaguar Cars | 1/24/2018 |
| SAL1L9FU0PA105709 | Land Rover of North America, Inc. | 11/7/2023 |
| SAL1L9FU2PA104030 | Jaguar Land Rover North America, LLC (Land Rover) | |
| SAL1L9FU4PA124621 | Land Rover of North America, Inc. | 01/10/2024 |
| SAL1L9FU6PA109666 | Land Rover of North America, Inc. | |
| SALAA25415A301394 | Land Rover of North America, Inc. | 8/29/2006 |
| SALAA25435A302000 | Land Rover of North America, Inc. | 4/26/2007 |

