Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71051
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| JN8AE2KP6F9124438 | Nissan Motor Corporation U.S.A. | 5/24/2016 |
| JN8AE2KP7D9060505 | Nissan Motor Corporation U.S.A. | 7/16/2015 |
| JN8AE2KP7D9067826 | Nissan Motor Corporation U.S.A. | 1/16/2015 |
| JN8AE2KP9F9126300 | Nissan Motor Corporation U.S.A. | 3/22/2016 |
| JN8AF5MR0ET360601 | Nissan Motor Corporation U.S.A. | 5/12/2017 |
| JN8AF5MR0FT500602 | Nissan Motor Corporation U.S.A. | 2/16/2016 |
| JN8AF5MR0FT508313 | Nissan Motor Corporation U.S.A. | 10/3/2016 |
| JN8AF5MR0HT700852 | Nissan Motor Corporation U.S.A. | 2/14/2018 |
| JN8AF5MR2DT216790 | Nissan Motor Corporation U.S.A. | 7/24/2018 |
| JN8AF5MR2FT502769 | Nissan Motor Corporation U.S.A. | 12/9/2015 |
| JN8AF5MR2FT505252 | Nissan Motor Corporation U.S.A. | 7/13/2016 |
| JN8AF5MR3FT504692 | Nissan Motor Corporation U.S.A. | 12/16/2016 |
| JN8AF5MR4BT021142 | Nissan Motor Corporation U.S.A. | 3/13/2012 |
| JN8AF5MR4DT205869 | Nissan Motor Corporation U.S.A. | 1/18/2018 |
| JN8AF5MR4GT602244 | Nissan Motor Corporation U.S.A. | 12/26/2017 |
| JN8AF5MR5ET451654 | Nissan Motor Corporation U.S.A. | 2/25/2016 |
| JN8AF5MR6FT500586 | Nissan Motor Corporation U.S.A. | 12/5/2015 |
| JN8AF5MR8GT607253 | Nissan Motor Corporation U.S.A. | 3/30/2017 |
| JN8AF5MR9DT211876 | Nissan Motor Corporation U.S.A. | 8/10/2015 |
| JN8AF5MR9FT509119 | Nissan Motor Corporation U.S.A. | 4/15/2020 |

