Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| JF2SJAHC5GH422353 | Subaru of America, Inc. | 8/1/2019 |
| JF2SJAHC8GH562865 | Subaru of America, Inc. | 1/18/2018 |
| JF2SJAHCXEH406162 | Subaru of America, Inc. | 9/25/2013 |
| JF2SJAJC5JH575932 | Subaru of America, Inc. | 7/5/2018 |
| JF2SJAJC6HH452604 | Subaru of America, Inc. | |
| JF2SJAJC7HH805920 | Subaru of America, Inc. | 9/16/2019 |
| JF2SJARC8GH562668 | Subaru of America, Inc. | 7/18/2018 |
| JF2SJARCXHH592580 | Subaru of America, Inc. | 8/2/2018 |
| JF2SJAWC5JH455461 | Subaru of America, Inc. | 8/20/2019 |
| JF2SJAWC6HH468214 | Subaru of America, Inc. | 6/5/2018 |
| JF2SJAWC9HH452010 | Subaru of America, Inc. | 3/6/2017 |
| JF2SJAWC9HH468322 | Subaru of America, Inc. | 1/29/2019 |
| JF2SJGDC2EH496979 | Subaru of America, Inc. | 11/10/2016 |
| JF2SJGDCXFH512038 | Subaru of America, Inc. | 11/30/2016 |
| JF2SJGMC3EH435964 | Subaru of America, Inc. | 12/23/2015 |
| JF2SJGUC3FH409222 | Subaru of America, Inc. | 7/14/2016 |
| JF2SKACC2RH486180 | Subaru of America, Inc. | 12/07/2024 |
| JF2SKACC6KH435044 | Subaru of America, Inc. | 6/27/2020 |
| JF2SKADC7LH451530 | Subaru of America, Inc. | 6/9/2021 |
| JF2SKAEC7PH400775 | Subaru of America, Inc. | 11/17/2023 |

