Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71804
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 4S4BT63C755108064 | Subaru of America, Inc. | 3/1/2007 |
| 4S4BTACC2L3262046 | Subaru of America, Inc. | 8/13/2021 |
| 4S4BTACC3M3154052 | Subaru of America, Inc. | 8/7/2021 |
| 4S4BTACC7L3228331 | Subaru of America, Inc. | 9/17/2020 |
| 4S4BTACC7L3229026 | Subaru of America, Inc. | 10/17/2022 |
| 4S4BTADC3P3218156 | Subaru of America, Inc. | 2/9/2024 |
| 4S4BTADC4S3147462 | Subaru of America, Inc. | 10/07/2025 |
| 4S4BTADC6M3185262 | Subaru of America, Inc. | 10/7/2021 |
| 4S4BTADC8R3210203 | Subaru of America, Inc. | 05/23/2025 |
| 4S4BTAEC2L3199821 | Subaru of America, Inc. | 4/1/2021 |
| 4S4BTAEC5L3117094 | Subaru of America, Inc. | 8/21/2021 |
| 4S4BTAFC5S3133695 | Subaru of America, Inc. | 09/04/2025 |
| 4S4BTAFC7R3241598 | Subaru of America, Inc. | 09/28/2024 |
| 4S4BTALC1L3106015 | Subaru of America, Inc. | 9/18/2021 |
| 4S4BTALC4P3197691 | Subaru of America, Inc. | 3/16/2024 |
| 4S4BTALC5P3140657 | Subaru of America, Inc. | 06/03/2024 |
| 4S4BTALC7L3205079 | Subaru of America, Inc. | 12/28/2020 |
| 4S4BTALC8R3119014 | Subaru of America, Inc. | 12/8/2023 |
| 4S4BTALCXL3108863 | Subaru of America, Inc. | 1/29/2020 |
| 4S4BTANC0M3116050 | Subaru of America, Inc. | 8/6/2022 |

