Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71218
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 4S4BTGPD7P3208575 | Subaru of America, Inc. | 07/07/2025 |
| 4S4BTGPD9L3231298 | Subaru of America, Inc. | |
| 4S4BTGPD9N3112198 | Subaru of America, Inc. | 8/15/2022 |
| 4S4BTGPDXL3175114 | Subaru of America, Inc. | 7/22/2020 |
| 4S4BTGPDXP3134374 | Subaru of America, Inc. | 5/3/2024 |
| 4S4BTGUD0N3236848 | Subaru of America, Inc. | 09/03/2024 |
| 4S4BTGUD3N3132368 | Subaru of America, Inc. | 10/22/2022 |
| 4S4BTGUD3P3221294 | Subaru of America, Inc. | 4/4/2024 |
| 4S4BTGUD5R3268636 | Subaru of America, Inc. | 12/22/2025 |
| 4S4BTGUD7N3168077 | Subaru of America, Inc. | 5/14/2024 |
| 4S4BTGUD8R3142447 | Subaru of America, Inc. | 09/09/2025 |
| 4S4GUHL62R3732333 | Subaru of America, Inc. | 06/11/2024 |
| 4S4GUHU63R3774282 | Subaru of America, Inc. | 07/14/2025 |
| 4S4GUHU66R3732253 | Subaru of America, Inc. | 3/6/2024 |
| 4S4GUHU67R3777895 | Subaru of America, Inc. | 08/23/2025 |
| 4S4WMACDXL3439451 | Subaru of America, Inc. | 8/21/2021 |
| 4S4WMAFD0K3417565 | Subaru of America, Inc. | 4/27/2020 |
| 4S4WMAFD0K3439310 | Subaru of America, Inc. | 5/9/2020 |
| 4S4WMAFD0L3404204 | Subaru of America, Inc. | 8/15/2022 |
| 4S4WMAFD0M3426818 | Subaru of America, Inc. | 7/31/2021 |

