Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 4S3BD6355S9220661 | Subaru of America, Inc. | 10/15/1996 |
| 4S3BD6757W6209386 | Subaru of America, Inc. | 2/25/2000 |
| 4S3BG6853W7605931 | Subaru of America, Inc. | 8/3/1999 |
| 4S3BH6868Y7638013 | Subaru of America, Inc. | 12/13/2000 |
| 4S3BK4951W8309219 | Subaru of America, Inc. | 4/13/2000 |
| 4S3BK4955V8317953 | Subaru of America, Inc. | 1/13/1999 |
| 4S3BM6B67A3221028 | Subaru of America, Inc. | 12/21/2010 |
| 4S3BMBA60C3026483 | Subaru of America, Inc. | 1/23/2013 |
| 4S3BMCK69B3234932 | Subaru of America, Inc. | 10/31/2012 |
| 4S3BMCL62E3029231 | Subaru of America, Inc. | 6/24/2016 |
| 4S3BNEN63G3014472 | Subaru of America, Inc. | 7/27/2017 |
| 4S3BNEN6XG3030507 | Subaru of America, Inc. | |
| 4S3BWAF61P3014457 | Subaru of America, Inc. | 10/30/2023 |
| 4S3BWAF62R3003681 | Subaru of America, Inc. | 10/19/2024 |
| 4S3BWAN64P3003115 | Subaru of America, Inc. | 4/10/2023 |
| 4S3BWAN6XL3017403 | Subaru of America, Inc. | 11/04/2020 |
| 4S3BWGG69S3013048 | Subaru of America, Inc. | 05/28/2025 |
| 4S3BWGN62N3016123 | Subaru of America, Inc. | 10/2/2023 |
| 4S3BWGN68L3008086 | Subaru of America, Inc. | 9/11/2020 |
| 4S3GKAA64H1609955 | Subaru of America, Inc. | 8/5/2019 |

