Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 3VWSC29M21M049097 | Volkswagen United States, Inc. | 6/10/2002 |
| 3VWSC29M31M042756 | Volkswagen United States, Inc. | 8/21/2003 |
| 3VWSC29M51M021472 | Volkswagen United States, Inc. | 11/21/2001 |
| 3VWSC29M6XM041495 | Volkswagen United States, Inc. | 11/6/2000 |
| 3VWSC29M81M031297 | Volkswagen United States, Inc. | 12/26/2002 |
| 3VWSC29M9XM003663 | Volkswagen United States, Inc. | 5/4/2000 |
| 3VWSC81H6SM035027 | Volkswagen United States, Inc. | 4/13/1996 |
| 3VWSD29M2YM192526 | Volkswagen United States, Inc. | 8/30/2002 |
| 3VWSD29M4YM190289 | Volkswagen United States, Inc. | 8/23/2001 |
| 3VWSD29M6YM179276 | Volkswagen United States, Inc. | 9/28/2001 |
| 3VWSD29M6YM188415 | Volkswagen United States, Inc. | |
| 3VWSD29M7YM154774 | Volkswagen United States, Inc. | 9/6/2002 |
| 3VWSD29MY7M190822 | Volkswagen United States, Inc. | 5/23/2002 |
| 3VWSD69M11M089482 | Volkswagen United States, Inc. | 12/3/2002 |
| 3VWSD69M11M093113 | Volkswagen United States, Inc. | 2/24/2003 |
| 3VWSD69M21M154940 | Volkswagen United States, Inc. | 1/7/2003 |
| 3VWSD69M31M095493 | Volkswagen United States, Inc. | 9/21/2002 |
| 3VWSD69M31M129299 | Volkswagen United States, Inc. | 6/17/2003 |
| 3VWSD69M71M090748 | Volkswagen United States, Inc. | 9/22/2003 |
| 3VWSD69M81M093027 | Volkswagen United States, Inc. | 2/24/2003 |

