Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 3GSCL93Z19S565418 | General Motors Corporation | 8/25/2010 |
| 3GSCL93Z29S596631 | General Motors Corporation | 6/27/2011 |
| 3GSCL93Z39S551777 | General Motors Corporation | 4/13/2011 |
| 3GSCL93ZX9S521479 | General Motors Corporation | 1/11/2011 |
| 3GSDA03E92S544084 | General Motors Corporation | 10/14/2002 |
| 3GSDL43N88S501413 | General Motors Corporation | 6/14/2010 |
| 3GSDL43NX8S571222 | General Motors Corporation | 1/10/2011 |
| 3GSLL33P78S523863 | General Motors Corporation | 5/9/2008 |
| 3GSLL33P98S511679 | General Motors Corporation | 6/10/2008 |
| 3GTA4DEW4A6301009 | General Motors Company | 5/6/2011 |
| 3GTDA03E81S529422 | General Motors Corporation | 5/10/2001 |
| 3GTEC13C27G543655 | General Motors Corporation | 10/27/2007 |
| 3GTEC13J37G503454 | General Motors Corporation | 11/4/2009 |
| 3GTEC14X67G253811 | General Motors Corporation | 9/28/2007 |
| 3GTEC14XX6G189738 | General Motors Corporation | 6/19/2007 |
| 3GTEC23J69G108693 | General Motors Corporation | 9/13/2010 |
| 3GTEK03239G253884 | General Motors Company | 1/18/2012 |
| 3GTEK13M17G545148 | General Motors Corporation | 2/17/2008 |
| 3GTEK13Y18G108559 | General Motors Corporation | 7/8/2008 |
| 3GTEK33M49G168958 | General Motors Company | 5/10/2013 |

