Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 3GNEC16R4XG157049 | General Motors Corporation | 2/8/2000 |
| 3GNEC16R4XG272816 | General Motors Corporation | 2/11/2002 |
| 3GNEC16R5XG244183 | General Motors Corporation | 10/22/2001 |
| 3GNEC16R6TG147598 | General Motors Corporation | 3/14/1997 |
| 3GNEC16R6XG151074 | General Motors Corporation | 2/21/2000 |
| 3GNEC16R6XG225528 | General Motors Corporation | 12/8/1999 |
| 3GNEC16R7TG113167 | General Motors Corporation | 6/3/1997 |
| 3GNEC16R9TG116216 | General Motors Corporation | 12/5/1996 |
| 3GNEC16R9TG155923 | General Motors Corporation | 8/4/1997 |
| 3GNEC16R9XG249354 | General Motors Corporation | 7/31/2001 |
| 3GNEC16RXTG118265 | General Motors Corporation | 11/13/1997 |
| 3GNEC16RXVG101999 | General Motors Corporation | 7/1/1997 |
| 3GNEC16RXXG150168 | General Motors Corporation | 9/20/1999 |
| 3GNEC16T11G154645 | General Motors Corporation | 7/17/2002 |
| 3GNEC16T1YG181497 | General Motors Corporation | 4/16/2002 |
| 3GNEC16T31G170197 | General Motors Corporation | 2/10/2004 |
| 3GNEC16T41G208424 | General Motors Corporation | 2/18/2002 |
| 3GNEC16T4YG115008 | General Motors Corporation | 4/10/2001 |
| 3GNEC16T61G200602 | General Motors Corporation | 9/27/2002 |
| 3GNEC16T6YG141447 | General Motors Corporation | 8/30/2001 |

