Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71268
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 3C6TR5EJ5PG502887 | Chrysler Group LLC | 07/11/2024 |
| 3C6TR5EJ7GG103446 | Chrysler Group LLC | 6/3/2016 |
| 3C6TR5EJ7HG744016 | Chrysler Group LLC | 2/2/2018 |
| 3C6TR5HT8EG179168 | Chrysler Group LLC | 5/31/2016 |
| 3C6TR5MT7EG179216 | Chrysler Group LLC | 8/10/2015 |
| 3C6TRVAG0EE101038 | Chrysler Group LLC | 12/8/2014 |
| 3C6TRVAG7FE513233 | Chrysler Group LLC | 5/12/2016 |
| 3C6TRVAG8EE100686 | Chrysler Group LLC | 2/2/2015 |
| 3C6TRVBD1FE507707 | Chrysler Group LLC | |
| 3C6TRVCD0GE127810 | Chrysler Group LLC | 5/16/2017 |
| 3C6TRVCD4EE120243 | Chrysler Group LLC | 10/31/2015 |
| 3C6TRVCG3EE101449 | Chrysler Group LLC | 12/24/2014 |
| 3C6TRVDD0EE126166 | FCA US LLC | 8/7/2017 |
| 3C6TRVDD0FE508439 | Chrysler Group LLC | 7/12/2016 |
| 3C6TRVDD2FE504411 | Chrysler Group LLC | 1/19/2018 |
| 3C6TRVDD3FE515997 | Chrysler Group LLC | |
| 3C6TRVDD4EE120323 | Chrysler Group LLC | 8/10/2015 |
| 3C6TRVDD8FE500024 | Chrysler Group LLC | 1/4/2017 |
| 3C6TRVDD9FE512750 | Chrysler Group LLC | 7/27/2017 |
| 3C6TRVDG1EE105871 | Chrysler Group LLC | 3/26/2015 |

