Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71842
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 2P4GP44G9XR256125 | DaimlerChrysler Motors Corporation | 10/8/2000 |
| 2P4GP44R4TR508018 | Chrysler Corporation | 8/12/1997 |
| 2P4GP44R4VR257763 | DaimlerChrysler Motors Corporation | 7/28/1999 |
| 2P4GP44R5TR697200 | Chrysler Corporation | 8/22/1997 |
| 2P4GP44R5VR160992 | Chrysler Corporation | 11/21/1997 |
| 2P4GP4532TR614669 | Chrysler Corporation | 3/14/1997 1:00:00 AM |
| 2P4GP4532TR647655 | Chrysler Corporation | 3/30/1998 |
| 2P4GP4533TR639662 | Chrysler Corporation | 2/20/1997 |
| 2P4GP4533TR818106 | Chrysler Corporation | 4/2/1998 |
| 2P4GP4537TR846684 | Chrysler Corporation | 12/23/1997 |
| 2P4GP4538WR717079 | Chrysler Corporation | 12/14/1998 |
| 2P4GP4538WR729751 | DaimlerChrysler Motors Corporation | 6/10/1999 |
| 2P4GP45G5XR256105 | DaimlerChrysler Motors Corporation | 10/26/2001 |
| 2P4PG4437WR800925 | DaimlerChrysler Motors Corporation | 5/16/2000 |
| 2S2AB21H5S6607736 | American Suzuki Motor Corporation | 2/5/1997 |
| 2S2AB21H5W6603823 | American Suzuki Motor Corporation | 4/19/2000 |
| 2S2AB21H8S6607729 | American Suzuki Motor Corporation | 8/5/1997 |
| 2S2AC35S3R6600268 | American Suzuki Motor Corporation | 11/16/1994 |
| 2S3DA517076112050 | American Suzuki Motor Corporation | 3/10/2008 |
| 2S3DA517376111202 | American Suzuki Motor Corporation | 5/1/2007 |

