Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71842
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 2GTEC13V471162335 | General Motors Corporation | 3/27/2008 |
| 2GTEC13V961338357 | General Motors Corporation | 6/19/2007 |
| 2GTEC13Z671105931 | General Motors Corporation | 10/7/2008 |
| 2GTEC190681199853 | General Motors Corporation | 3/5/2009 |
| 2GTEC19K1R1561347 | General Motors Corporation | |
| 2GTEC19K1S1588554 | General Motors Corporation | 8/26/1997 |
| 2GTEC19K4R1502261 | General Motors Corporation | |
| 2GTEC19K6R1524066 | General Motors Corporation | |
| 2GTEC19M0W1524254 | General Motors Corporation | 2/6/2000 |
| 2GTEC19R3T1557367 | General Motors Corporation | 7/23/1997 |
| 2GTEC19R8T1543545 | General Motors Corporation | 11/20/1996 |
| 2GTEC19R8V1508295 | General Motors Corporation | 5/4/1998 |
| 2GTEC19R9V1531505 | General Motors Corporation | 2/27/1998 |
| 2GTEC19RXT1545393 | General Motors Corporation | 3/17/1998 |
| 2GTEC19RXV1553089 | General Motors Corporation | 12/7/1999 |
| 2GTEC19RXW1502807 | General Motors Corporation | 3/6/2000 |
| 2GTEC19RXW1542594 | General Motors Corporation | 5/18/2000 |
| 2GTEC19T0X1543251 | General Motors Corporation | 2/19/2000 |
| 2GTEC19T121142073 | General Motors Corporation | 9/10/2002 |
| 2GTEC19T1X1531092 | General Motors Corporation | 11/26/1999 |

