Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 2GTEC13J271504720 | General Motors Corporation | 2/13/2008 |
| 2GTEC13T151113122 | General Motors Corporation | 4/25/2006 |
| 2GTEC13T251263837 | General Motors Corporation | 9/27/2005 |
| 2GTEC13T351307568 | General Motors Corporation | 2/22/2007 |
| 2GTEC13T651153437 | General Motors Corporation | 12/17/2005 |
| 2GTEC13T651184753 | General Motors Corporation | 3/6/2006 |
| 2GTEC13T761215347 | General Motors Corporation | 9/10/2008 |
| 2GTEC13T841413481 | General Motors Corporation | 7/20/2005 |
| 2GTEC13T951239650 | General Motors Company | 06/01/2006 |
| 2GTEC13T961168144 | General Motors Corporation | 11/15/2008 |
| 2GTEC13TX61246477 | General Motors Corporation | 10/18/2006 |
| 2GTEC13V461335656 | General Motors Corporation | 9/21/2006 |
| 2GTEC13V471162335 | General Motors Corporation | 3/27/2008 |
| 2GTEC13V961338357 | General Motors Corporation | 6/19/2007 |
| 2GTEC13Z671105931 | General Motors Corporation | 10/7/2008 |
| 2GTEC190681199853 | General Motors Corporation | 3/5/2009 |
| 2GTEC19K1R1561347 | General Motors Corporation | |
| 2GTEC19K1S1588554 | General Motors Corporation | 8/26/1997 |
| 2GTEC19K4R1502261 | General Motors Corporation | |
| 2GTEC19K6R1524066 | General Motors Corporation |

