Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 2G1FP22G222146678 | General Motors Corporation | 4/9/2003 |
| 2G1FP22G2X2128799 | General Motors Corporation | 7/3/2001 |
| 2G1FP22G322160637 | General Motors Corporation | 10/9/2003 |
| 2G1FP22G3W2146159 | General Motors Corporation | 3/11/1999 |
| 2G1FP22G3X2118752 | General Motors Corporation | 10/20/1999 |
| 2G1FP22G412104480 | General Motors Corporation | 3/6/2002 |
| 2G1FP22G412149046 | General Motors Corporation | 8/14/2002 |
| 2G1FP22G4X2103600 | General Motors Corporation | 6/7/1999 |
| 2G1FP22G4Y2173986 | General Motors Corporation | 7/3/2003 |
| 2G1FP22G522105378 | General Motors Corporation | 7/19/2002 |
| 2G1FP22G522125078 | General Motors Corporation | 11/20/2002 |
| 2G1FP22G5X2111138 | General Motors Corporation | 4/30/1999 |
| 2G1FP22G5Y2155173 | General Motors Corporation | 10/7/2002 |
| 2G1FP22G5Y2161961 | General Motors Corporation | 9/3/2003 |
| 2G1FP22G612139375 | General Motors Corporation | 1/29/2002 |
| 2G1FP22G622129169 | General Motors Corporation | 10/27/2003 |
| 2G1FP22G6Y2129522 | General Motors Corporation | 12/28/2000 |
| 2G1FP22G6Y2130346 | General Motors Corporation | 9/23/2002 |
| 2G1FP22G6Y2140794 | General Motors Corporation | 9/27/2001 |
| 2G1FP22G722110937 | General Motors Corporation | 6/3/2002 |

