Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71366
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1P3ES46CXYD543918 | DaimlerChrysler Motors Corporation | 1/22/2000 |
| 1P3ES47C0SD569501 | Chrysler Corporation | |
| 1P3ES47C1SD612730 | Chrysler Corporation | 11/28/1995 |
| 1P3ES47C1XD108878 | DaimlerChrysler Motors Corporation | 12/15/1999 |
| 1P3ES47C2SD641850 | Chrysler Corporation | 3/20/1995 1:00:00 AM |
| 1P3ES47C2WD602861 | DaimlerChrysler Motors Corporation | 10/17/1999 |
| 1P3ES47C3SD151837 | Chrysler Corporation | 8/17/1995 |
| 1P3ES47C3SD155077 | Chrysler Corporation | 3/14/1996 1:00:00 AM |
| 1P3ES47C3SD256376 | Chrysler Corporation | 11/8/1996 |
| 1P3ES47C5SD557277 | Chrysler Corporation | |
| 1P3ES47C8SD171498 | Chrysler Corporation | 3/8/1997 |
| 1P3ES47C8SD537783 | Chrysler Corporation | |
| 1P3ES47C8TD659402 | Chrysler Corporation | 9/11/1997 |
| 1P3ES47C9SD551790 | Chrysler Corporation | |
| 1P3ES47C9WD737965 | DaimlerChrysler Motors Corporation | 9/27/1999 |
| 1P3ES47CXSD251434 | Chrysler Corporation | 6/20/1996 |
| 1P3ES47CXSD533928 | Chrysler Corporation | 3/18/1996 1:00:00 AM |
| 1P3ES62C2SD156269 | Chrysler Corporation | 8/21/1997 |
| 1P3ES62C7SD156218 | Chrysler Corporation | 9/6/1996 |
| 1P3ES62Y5TD555304 | Chrysler Corporation | 2/13/1997 |

