Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71413
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1N4BU31F7PC103013 | Nissan Motor Corporation U.S.A. | |
| 1N4BU31F7PC166404 | Nissan Motor Corporation U.S.A. | |
| 1N4BU31F7PC191934 | Nissan Motor Corporation U.S.A. | |
| 1N4BU31F9PC173600 | Nissan Motor Corporation U.S.A. | |
| 1N4BU31F9PC201380 | Nissan Motor Corporation U.S.A. | 10/3/1995 |
| 1N4BU31F9PC204442 | Nissan Motor Corporation U.S.A. | |
| 1N4BU31FXPC131646 | Nissan Motor Corporation U.S.A. | |
| 1N4BU31FXPC192723 | Nissan Motor Corporation U.S.A. | |
| 1N4BZ0CP0HC300726 | Nissan Motor Corporation U.S.A. | 12/4/2023 |
| 1N4BZ0CP3GC303022 | Nissan Motor Corporation U.S.A. | 10/31/2023 |
| 1N4BZ0CP3GC309323 | Nissan Motor Corporation U.S.A. | 10/13/2023 |
| 1N4BZ0CP4HC303211 | Nissan Motor Corporation U.S.A. | 12/7/2023 |
| 1N4BZ0CP6GC305055 | Nissan Motor Corporation U.S.A. | 11/1/2017 |
| 1N4BZ0CP6HC305851 | Nissan Motor Corporation U.S.A. | 12/6/2023 |
| 1N4BZ0CP6HC308443 | Nissan Motor Corporation U.S.A. | 7/30/2019 |
| 1N4BZ0CP7GC306943 | Nissan Motor Corporation U.S.A. | 11/10/2023 |
| 1N4BZ0CPXHC310681 | Nissan Motor Corporation U.S.A. | 10/26/2023 |
| 1N4BZ1BP4LC309185 | Nissan Motor Corporation U.S.A. | 10/21/2024 |
| 1N4BZ1BP5LC310054 | Nissan Motor Corporation U.S.A. | 07/15/2024 |
| 1N4BZ1BV5MC552049 | Nissan Motor Corporation U.S.A. | 5/17/2023 |

