Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71413
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1N4AL3AP2EC123464 | Nissan Motor Corporation U.S.A. | 11/13/2015 |
| 1N4AL3AP2EC145478 | Nissan Motor Corporation U.S.A. | 7/1/2015 |
| 1N4AL3AP2EN333227 | Nissan Motor Corporation U.S.A. | 3/12/2015 |
| 1N4AL3AP2FN321306 | Nissan Motor Corporation U.S.A. | 8/16/2016 |
| 1N4AL3AP2GC133656 | Nissan Motor Corporation U.S.A. | 6/23/2017 |
| 1N4AL3AP2JC227303 | Nissan Motor Corporation U.S.A. | 7/29/2020 |
| 1N4AL3AP3DC162062 | Nissan Motor Corporation U.S.A. | 12/30/2013 |
| 1N4AL3AP3DC183414 | Nissan Motor Corporation U.S.A. | 9/19/2014 |
| 1N4AL3AP3DC229999 | Nissan Motor Corporation U.S.A. | 2/12/2014 |
| 1N4AL3AP3DC235284 | Nissan Motor Corporation U.S.A. | 4/10/2015 |
| 1N4AL3AP3DC250125 | Nissan Motor Corporation U.S.A. | 3/30/2015 |
| 1N4AL3AP3DC277583 | Nissan Motor Corporation U.S.A. | 5/1/2015 |
| 1N4AL3AP3DN406314 | Nissan Motor Corporation U.S.A. | 11/13/2013 |
| 1N4AL3AP3DN534262 | Nissan Motor Corporation U.S.A. | 12/6/2016 |
| 1N4AL3AP3EC169580 | Nissan Motor Corporation U.S.A. | 8/31/2015 |
| 1N4AL3AP3EC282736 | Nissan Motor Corporation U.S.A. | 6/3/2015 |
| 1N4AL3AP3EC404771 | Nissan Motor Corporation U.S.A. | 5/14/2015 |
| 1N4AL3AP3FC138069 | Nissan Motor Corporation U.S.A. | 9/28/2016 |
| 1N4AL3AP3FC422544 | Nissan Motor Corporation U.S.A. | 9/26/2016 |
| 1N4AL3AP3GC162440 | Nissan Motor Corporation U.S.A. | 2/8/2018 |

