Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1N4AL3AP6EC329564 | Nissan Motor Corporation U.S.A. | 7/18/2016 |
| 1N4AL3AP6EN248536 | Nissan Motor Corporation U.S.A. | 12/23/2014 |
| 1N4AL3AP6FC110914 | Nissan Motor Corporation U.S.A. | 11/24/2015 |
| 1N4AL3AP6FC594941 | Nissan Motor Corporation U.S.A. | 7/7/2016 |
| 1N4AL3AP6FN376793 | Nissan Motor Corporation U.S.A. | 4/19/2017 |
| 1N4AL3AP6FN866974 | Nissan Motor Corporation U.S.A. | 2/10/2017 |
| 1N4AL3AP6GC206656 | Nissan Motor Corporation U.S.A. | 7/25/2017 |
| 1N4AL3AP6GC270695 | Nissan Motor Corporation U.S.A. | 1/30/2017 |
| 1N4AL3AP6JC216806 | Nissan Motor Corporation U.S.A. | 7/17/2020 |
| 1N4AL3AP7DC132711 | Nissan Motor Corporation U.S.A. | 12/1/2014 |
| 1N4AL3AP7DC248944 | Nissan Motor Corporation U.S.A. | 11/24/2015 |
| 1N4AL3AP7DN400810 | Nissan Motor Corporation U.S.A. | 3/5/2018 |
| 1N4AL3AP7DN407143 | Nissan Motor Corporation U.S.A. | 5/16/2014 |
| 1N4AL3AP7DN488256 | Nissan Motor Corporation U.S.A. | 12/4/2014 |
| 1N4AL3AP7EC133570 | Nissan Motor Corporation U.S.A. | 3/16/2016 |
| 1N4AL3AP7EC195213 | Nissan Motor Corporation U.S.A. | 5/29/2015 |
| 1N4AL3AP7FC158938 | Nissan Motor Corporation U.S.A. | 12/11/2015 |
| 1N4AL3AP7FC474663 | Nissan Motor Corporation U.S.A. | 6/26/2017 |
| 1N4AL3AP7GC195215 | Nissan Motor Corporation U.S.A. | 8/28/2017 |
| 1N4AL3AP7HC256645 | Nissan Motor Corporation U.S.A. | 7/21/2020 |

