Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GNSKSKD2PR208134 | General Motors Company | 12/11/2024 |
| 1GNSKSKD5PR205406 | General Motors Company | 10/25/2024 |
| 1GNSKSKDXPR157899 | General Motors Company | 06/28/2024 |
| 1GNSKSKL4RR105811 | General Motors Company | 02/03/2025 |
| 1GNSKSKL9PR564829 | General Motors Company | 02/17/2025 |
| 1GNSKSKT4PR209079 | General Motors Company | 1/19/2024 |
| 1GNSKTKL0NR135114 | General Motors Company | 1/26/2022 |
| 1GNSKTKL2MR107054 | General Motors Company | 10/15/2021 |
| 1GNSKTKL4NR245843 | General Motors Company | 4/21/2023 |
| 1GNSKTKL6PR272657 | General Motors Company | 12/18/2023 |
| 1GNSKTKL9RR113411 | General Motors Company | 01/17/2025 |
| 1GNUCJE06AR228967 | General Motors Company | 11/20/2012 |
| 1GNUKCE07AR184217 | General Motors Corporation | 9/23/2010 |
| 1GNUKKE35AR146604 | General Motors Company | 11/27/2012 |
| 1GRCW54K914231327 | General Motors Corporation | 4/27/2001 |
| 1GRJG31U971185287 | Four Winds International Corp. | |
| 1GT10BDD8SU107502 | General Motors, LLC | 04/29/2025 |
| 1GT10BDD9RU104909 | General Motors, LLC | 08/20/2024 |
| 1GT10BDD9SU102907 | General Motors, LLC | 09/06/2025 |
| 1GT10DDB0SU101784 | General Motors, LLC | 05/01/2025 |

