Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GNDX03E9XD140871 | General Motors Corporation | 7/6/2000 |
| 1GNDX03E9YD105104 | General Motors Corporation | 1/24/2001 |
| 1GNDX03EX1D333523 | General Motors Corporation | 11/24/2003 |
| 1GNDX03EXWD259527 | General Motors Corporation | 9/27/1999 |
| 1GNDX03EXXD111508 | General Motors Corporation | 2/5/2002 |
| 1GNDX06E1VD283497 | General Motors Corporation | 9/14/1998 |
| 1GNDX06E2WD261395 | General Motors Corporation | 6/2/2000 |
| 1GNDX06E5VD169454 | General Motors Corporation | 8/17/1997 |
| 1GNDX06E5VD277928 | General Motors Corporation | 10/21/1999 |
| 1GNDX06E6WD132981 | General Motors Corporation | 10/19/1998 |
| 1GNDX13E0YD182031 | General Motors Corporation | 2/7/2001 |
| 1GNDX13E14D120244 | General Motors Corporation | 12/23/2005 |
| 1GNDX13E14D236477 | General Motors Corporation | 2/8/2005 |
| 1GNDX13E21D121303 | General Motors Corporation | 11/26/2002 |
| 1GNDX13E3YD305966 | General Motors Corporation | 2/22/2002 |
| 1GNDX13E5YD193879 | General Motors Corporation | 1/26/2001 |
| 1GNDX13E6YD356958 | General Motors Corporation | 1/24/2001 |
| 1GNDX13E71D283735 | General Motors Corporation | 9/19/2003 |
| 1GNDX13E7YD354734 | General Motors Corporation | 4/10/2002 |
| 1GNDX13E91D219079 | General Motors Corporation | 7/18/2002 |

