Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71455
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GKS2WRL8SR226177 | General Motors Company | 11/13/2025 |
| 1GKSC18W552541255 | General Motors Corporation | 8/18/1995 |
| 1GKSJ2KL5RR309539 | General Motors Company | 10/16/2025 |
| 1GKT0NDE0SU110742 | General Motors, LLC | 12/03/2025 |
| 1GKT0NDE6SU111362 | General Motors, LLC | 01/10/2026 |
| 1GKT0RDC9SU111801 | General Motors, LLC | 07/02/2025 |
| 1GKTERDCXTU601764 | General Motors, LLC | 12/02/2025 |
| 1GKUCCE04AR248546 | General Motors Company | 12/5/2011 |
| 1GKUKEEF9AR201998 | General Motors Company | 3/3/2010 |
| 1GMCU06D3MT209938 | General Motors Corporation | 4/22/1994 |
| 1GMCU06D6MT221484 | General Motors Corporation | |
| 1GMCU06D8LT219072 | General Motors Corporation | 11/20/1992 |
| 1GMDU03E01D312029 | General Motors Corporation | 11/21/2003 |
| 1GMDU03E0Y0129756 | General Motors Corporation | 1/3/2000 |
| 1GMDU03E3YD229852 | General Motors Corporation | 6/20/2001 |
| 1GMDU03E42D218950 | General Motors Corporation | 2/26/2004 |
| 1GMDU03E42D308664 | General Motors Corporation | 6/18/2004 |
| 1GMDU03E5XD171029 | General Motors Corporation | 7/23/1999 |
| 1GMDU03E71D187045 | General Motors Corporation | 10/18/2002 |
| 1GMDU03E7WD193466 | General Motors Corporation | 3/31/2000 |

