Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GKS2JKL8NR181405 | General Motors Company | 3/26/2023 |
| 1GKS2JKL9MR244722 | General Motors Company | 10/10/2023 |
| 1GKS2JKT0RR312350 | General Motors Company | 08/01/2025 |
| 1GKS2JKT1NR185764 | General Motors Company | 5/20/2024 |
| 1GKS2JKT4MR427476 | General Motors Company | 7/17/2023 |
| 1GKS2JKT6MR281730 | General Motors Company | 06/22/2024 |
| 1GKS2JKT6PR360187 | General Motors Company | 2/23/2024 |
| 1GKS2JRL5SR216421 | General Motors Company | 09/29/2025 |
| 1GKS2KKL4PR204591 | General Motors Company | 8/1/2023 |
| 1GKS2KKL4RR145531 | General Motors Company | 08/05/2025 |
| 1GKSC18W552541255 | General Motors Corporation | 8/18/1995 |
| 1GKUCCE04AR248546 | General Motors Company | 12/5/2011 |
| 1GKUKEEF9AR201998 | General Motors Company | 3/3/2010 |
| 1GMCU06D3MT209938 | General Motors Corporation | 4/22/1994 |
| 1GMCU06D6MT221484 | General Motors Corporation | |
| 1GMCU06D8LT219072 | General Motors Corporation | 11/20/1992 |
| 1GMDU03E01D312029 | General Motors Corporation | 11/21/2003 |
| 1GMDU03E0Y0129756 | General Motors Corporation | 1/3/2000 |
| 1GMDU03E3YD229852 | General Motors Corporation | 6/20/2001 |
| 1GMDU03E42D218950 | General Motors Corporation | 2/26/2004 |

