Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GCHC33FXSF005279 | General Motors Corporation | 12/11/1996 |
| 1GCHC33J1WF072587 | General Motors Corporation | 10/17/2000 |
| 1GCHC33J2YF409741 | General Motors Corporation | 10/3/2000 |
| 1GCHC33J3TF019658 | General Motors Corporation | 1/30/1998 |
| 1GCHC33J4XF042002 | General Motors Corporation | 7/15/2000 |
| 1GCHC33J6VF000296 | General Motors Corporation | 8/19/1997 |
| 1GCHC33J8TF012477 | General Motors Corporation | 8/15/1997 |
| 1GCHC33J8TF019204 | General Motors Corporation | 11/25/1997 |
| 1GCHC33J8XF008645 | General Motors Corporation | 7/7/2000 |
| 1GCHC33J9TF006087 | General Motors Corporation | 10/1/1997 |
| 1GCHC33J9WF012508 | General Motors Corporation | 9/21/1998 |
| 1GCHC33JXWF056792 | General Motors Corporation | 5/19/2000 |
| 1GCHC33JXXF040464 | General Motors Corporation | 3/31/2000 |
| 1GCHC33JXYF428036 | General Motors Corporation | 10/8/2002 |
| 1GCHC33N7RJ365267 | General Motors Corporation | |
| 1GCHC34RXTE161533 | General Motors Corporation | 2/4/1997 |
| 1GCHC39F0SE150067 | General Motors Corporation | 11/13/1995 |
| 1GCHC39F0WF029619 | General Motors Corporation | 1/11/2000 |
| 1GCHC39F1VE149269 | General Motors Corporation | 9/5/1997 |
| 1GCHC39F2PE125369 | General Motors Corporation |

