Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GCEK19R6WE125782 | General Motors Corporation | 10/6/1998 |
| 1GCEK19R6WR144454 | General Motors Corporation | 11/15/1999 |
| 1GCEK19R7WE135835 | General Motors Corporation | 5/1/2000 |
| 1GCEK19R8VE109517 | General Motors Corporation | 2/10/1998 |
| 1GCEK19R9WE129809 | General Motors Corporation | 8/10/1998 |
| 1GCEK19S7SE256961 | General Motors Corporation | 6/23/1997 |
| 1GCEK19S8VE158736 | General Motors Corporation | 12/3/1998 |
| 1GCEK19T01E248370 | General Motors Corporation | 11/29/2002 |
| 1GCEK19T03E145064 | General Motors Corporation | 8/27/2003 |
| 1GCEK19T0XE201137 | General Motors Corporation | 12/3/1999 |
| 1GCEK19T0XE240097 | General Motors Corporation | 1/5/2001 |
| 1GCEK19T12E280438 | General Motors Corporation | 3/28/2003 |
| 1GCEK19T1XE133947 | General Motors Corporation | 6/19/2000 |
| 1GCEK19T23E333732 | General Motors Corporation | 12/12/2004 |
| 1GCEK19T2XE145282 | General Motors Corporation | 1/28/2000 |
| 1GCEK19T2XE218215 | General Motors Corporation | 7/21/2000 |
| 1GCEK19T2YE402068 | General Motors Corporation | 8/10/2001 |
| 1GCEK19T33E129201 | General Motors Corporation | 9/1/2004 |
| 1GCEK19T34E214427 | General Motors Corporation | 12/9/2004 |
| 1GCEK19T3XE197813 | General Motors Corporation | 4/10/2000 |

