Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69602
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| JB7FL24W8NP006929 | Chrysler Corporation | |
| JB3XE74C8MY013973 | Chrysler Corporation | 6/29/1994 |
| JB3XE74C4NY053176 | Chrysler Corporation | |
| JB3XE74C3MY026310 | Chrysler Corporation | 5/10/1993 |
| JB3XD64BXMY007001 | Chrysler Corporation | 12/13/1991 |
| JB3XD64B3NY013529 | Chrysler Corporation | |
| JB3XD64B1MY011096 | Chrysler Corporation | |
| JB3XD54B8NY053504 | Chrysler Corporation | 3/10/1993 |
| JB3XD54B5MY005070 | Chrysler Corporation | 12/15/1993 |
| JB3XD44S1NY061700 | Chrysler Corporation | |
| JB3CU34X7KU089640 | Chrysler Corporation | 10/27/1989 |
| JB3CA36C7PU054915 | Chrysler Corporation | 12/20/1994 |
| JB3BM64J1PY000959 | Chrysler Corporation | 4/6/1995 |
| JB3BM54J1PY034555 | Chrysler Corporation | |
| JB3BM44H6PY035143 | Chrysler Corporation | 10/7/1994 |
| JB3BG39V0KZ032029 | Chrysler Corporation | |
| JB3AM44HXRY002757 | Chrysler Corporation | 6/28/1994 |
| JB3AM44H2RY015504 | Chrysler Corporation | 1/8/1997 |
| JALCDW166L7010016 | General Motors Company | 4/10/2024 |
| JALCDJ16XP7013204 | General Motors Company | 3/28/2024 |

