Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69602
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| JF1GPAL66DH205853 | Subaru of America, Inc. | 2/18/2013 |
| JF1GF2441PK809971 | Subaru of America, Inc. | 5/20/1994 |
| JF1GD79616G517333 | Subaru of America, Inc. | 10/19/2006 |
| JF1GD29682G517021 | Subaru of America, Inc. | 1/22/2003 |
| JF1GD29613G507626 | Subaru of America, Inc. | |
| JF1GC2249PB502852 | Subaru of America, Inc. | |
| JF1CX3536NH106495 | Subaru of America, Inc. | 12/17/1993 |
| JF1CX3450RK101854 | Subaru of America, Inc. | 7/19/1996 |
| JF1BC6524LK637534 | Subaru of America, Inc. | 1/3/1990 |
| JF1BC6225LK612341 | Subaru of America, Inc. | 10/15/1992 |
| JF1AX8429KC302162 | Subaru of America, Inc. | 8/9/1990 |
| JF1AX4325JC315306 | Subaru of America, Inc. | 11/27/1990 |
| JF1AX4325JC315080 | Subaru of America, Inc. | 12/20/1990 |
| JF1AN4223NB403368 | Subaru of America, Inc. | 8/18/1993 |
| JF1AG4216LC800517 | Subaru of America, Inc. | |
| JF1AC4227NC208468 | Subaru of America, Inc. | 12/12/1994 |
| JE3CV20W7NZ051619 | Chrysler Corporation | 9/21/1993 |
| JE3CV20D9NZ042712 | Chrysler Corporation | 11/9/1993 |
| JE3CU56Y1KU006696 | Chrysler Corporation | 11/29/1990 |
| JE3CU36X2KU006850 | Chrysler Corporation | 4/3/1990 |

