Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69520
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| ZFBCFABH7FZ036778 | Chrysler Group LLC | 6/6/2018 |
| ZFBCFABH7EZ002774 | Chrysler Group LLC | 2/24/2014 |
| ZFBCFABH6EZ000904 | Chrysler Group LLC | 5/15/2014 |
| ZFBCFABH5EZ027463 | Chrysler Group LLC | 5/6/2016 |
| ZFBCFABH4EZ012615 | Chrysler Group LLC | 12/12/2016 |
| ZFBCFABH2EZ004125 | Chrysler Group LLC | 2/28/2014 |
| ZFBCFAAHXEZ002592 | Chrysler Group LLC | 1/13/2014 |
| ZFBCFAAH6EZ001486 | Chrysler Group LLC | 11/18/2013 |
| ZFBCFAAH1EZ029065 | Chrysler Group LLC | 5/29/2015 |
| ZC2FS1207MB207271 | Chrysler Corporation | 9/5/1991 |
| ZASPATDWXR3036211 | FCA US LLC | 12/12/2023 |
| ZASPATCW6R3046784 | FCA US LLC | 05/23/2025 |
| ZASPATCW5R3037753 | FCA US LLC | 02/06/2024 |
| ZASPATCW5R3036389 | FCA US LLC | 6/11/2024 |
| ZASPATCW4R3033693 | FCA US LLC | 12/23/2023 |
| ZASPAKEV9N7D48672 | FCA US LLC f/k/a Chrysler Group LLC | 05/14/2024 |
| ZASPAKEV7P7D66400 | Alfa Romeo Distributors of North America | 07/11/2025 |
| ZASPAKEV0P7D66240 | FCA US LLC f/k/a Chrysler Group LLC | 12/11/2023 |
| ZASPAKBNXN7D31576 | Alfa Romeo Distributors of North America | 04/10/2024 |
| ZASPAKBN9P7D58478 | Alfa Romeo Distributors of North America | 06/11/2024 |

