Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71546
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| ZASPAKBN3N7D44878 | Alfa Romeo Distributors of North America | 8/29/2023 |
| ZASPAKBN2R7D77148 | Alfa Romeo Distributors of North America | 05/21/2025 |
| ZASPAKBN1P7D51167 | Alfa Romeo Distributors of North America | 07/08/2024 |
| ZASPAKBN1N7D39128 | Alfa Romeo Distributors of North America | 1/30/2023 |
| ZASPAKBN1K7C31006 | Alfa Romeo Distributors of North America | 12/6/2019 |
| ZASPAKBN0N7D46748 | Alfa Romeo Distributors of North America | 9/14/2023 |
| ZASPAJANXL7C91007 | Alfa Romeo Distributors of North America | |
| ZASPAJAN8M7D15239 | Alfa Romeo Distributors of North America | 8/24/2023 |
| ZASPAJAN6K7C56978 | FCA US LLC f/k/a Chrysler Group LLC | |
| ZASPAJAN4M7D20583 | Alfa Romeo Distributors of North America | 1/26/2024 |
| ZASPAJAN4K7C40956 | Alfa Romeo Distributors of North America | |
| ZASPAJAN1R7D77590 | Alfa Romeo Distributors of North America | 01/20/2025 |
| ZASPAJAN1K7C45077 | Alfa Romeo Distributors of North America | 2/25/2020 |
| ZASFAKPN6J7B62154 | Alfa Romeo Distributors of North America | 6/14/2019 |
| ZASFAKPN5J7B77700 | Alfa Romeo Distributors of North America | 7/26/2019 |
| ZASFAKPN0J7B60996 | Alfa Romeo Distributors of North America | 6/14/2019 |
| ZASFAKNN4J7B76606 | FCA US LLC f/k/a Chrysler Group LLC | 8/19/2019 |
| ZASFAKNN4J7B62494 | FCA US LLC f/k/a Chrysler Group LLC | 1/28/2020 |
| ZASFAKNN3J7B78010 | Alfa Romeo Distributors of North America | 10/29/2018 |
| ZASFAKNN3J7B67802 | Alfa Romeo Distributors of North America | 7/10/2019 |

