Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71565
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1C6RR6FT6ES435268 | Chrysler Group LLC | 4/20/2015 |
| 1C6RR6FT5JS244760 | Chrysler Group LLC | 3/16/2019 |
| 1C6RR6FT5GS107228 | Chrysler Group LLC | 3/20/2017 |
| 1C6RR6FT5ES382966 | Chrysler Group LLC | 02/01/2015 |
| 1C6RR6FT4FS755206 | Chrysler Group LLC | 2/2/2016 |
| 1C6RR6FT3JS239167 | Chrysler Group LLC | 04/29/2021 |
| 1C6RR6FT3ES135221 | Chrysler Group LLC | 11/20/2014 |
| 1C6RR6FT1JS156868 | Chrysler Group LLC | |
| 1C6RR6FT1GS274976 | Chrysler Group LLC | 10/31/2018 |
| 1C6RR6FT1FS770035 | Chrysler Group LLC | 3/22/2017 |
| 1C6RR6FT1ES140353 | Chrysler Group LLC | 5/12/2014 |
| 1C6RR6FT0ES435282 | Chrysler Group LLC | 7/13/2015 |
| 1C6RR6FT0DS673826 | Chrysler Group LLC | 8/21/2014 |
| 1C6RR6FP6DS627310 | Chrysler Group LLC | 5/20/2014 |
| 1C6RR6FP1DS618577 | Chrysler Group LLC | 12/7/2015 |
| 1C6RR6FP0DS586821 | Chrysler Group LLC | 9/23/2014 |
| 1C6RR6FM8ES382341 | Chrysler Group LLC | 11/30/2015 |
| 1C6RR6FGXHS524770 | Chrysler Group LLC | 6/29/2017 |
| 1C6RR6FGXGS119572 | Chrysler Group LLC | 2/20/2017 |
| 1C6RR6FGXES415480 | Chrysler Group LLC | 3/29/2016 |

