Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71565
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1C6RR6LT5ES258992 | Chrysler Group LLC | 1/14/2015 |
| 1C6RR6LT4KS563900 | Chrysler Group LLC | |
| 1C6RR6LT3ES356371 | Chrysler Group LLC | 7/24/2017 |
| 1C6RR6LT2ES356359 | Chrysler Group LLC | 1/22/2016 |
| 1C6RR6LT0ES303899 | Chrysler Group LLC | 5/18/2015 |
| 1C6RR6LT0ES135598 | Chrysler Group LLC | 3/18/2015 |
| 1C6RR6LMXES353377 | Chrysler Group LLC | 10/2/2015 |
| 1C6RR6LM9ES353368 | Chrysler Group LLC | 5/1/2015 |
| 1C6RR6LM7ES434997 | Chrysler Group LLC | 11/16/2015 |
| 1C6RR6LM7ES286799 | Chrysler Group LLC | 4/13/2015 |
| 1C6RR6LM5FS623228 | Chrysler Group LLC | 6/20/2016 |
| 1C6RR6LM4ES286761 | Chrysler Group LLC | 3/13/2015 |
| 1C6RR6LM3GS107662 | Chrysler Group LLC | 5/1/2019 |
| 1C6RR6LM3FS649519 | Chrysler Group LLC | 6/20/2018 |
| 1C6RR6LM3ES268719 | Chrysler Group LLC | 9/10/2015 |
| 1C6RR6LM1ES286765 | Chrysler Group LLC | 1/22/2016 |
| 1C6RR6LGXFS755539 | Chrysler Group LLC | 11/6/2015 |
| 1C6RR6LGXES148815 | Chrysler Group LLC | 1/13/2014 |
| 1C6RR6LG8FS514711 | Chrysler Group LLC | 3/14/2017 |
| 1C6RR6LG8DS686153 | Chrysler Group LLC | 12/3/2013 |

