Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69771
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GMDX03E6YD308147 | General Motors Corporation | 4/25/2002 |
| 1GMDX03E6YD288238 | General Motors Corporation | 1/25/2001 |
| 1GMDX03E6YD242456 | General Motors Corporation | 3/20/2001 |
| 1GMDX03E5YD344251 | General Motors Corporation | 10/18/2000 |
| 1GMDX03E5YD266005 | General Motors Corporation | 4/4/2001 |
| 1GMDX03E5YD208072 | General Motors Corporation | 9/1/2000 |
| 1GMDX03E5YD115813 | General Motors Corporation | 4/27/2001 |
| 1GMDX03E5XD238175 | General Motors Corporation | 11/20/2000 |
| 1GMDX03E5WD222566 | General Motors Corporation | 10/5/2000 |
| 1GMDX03E5VD290333 | General Motors Corporation | 2/18/1998 |
| 1GMDX03E5VD140805 | General Motors Corporation | 6/25/1998 |
| 1GMDX03E4YD187358 | General Motors Corporation | 5/4/2001 |
| 1GMDX03E4XD106454 | General Motors Corporation | 3/8/2000 |
| 1GMDX03E4VD175397 | General Motors Corporation | 6/22/1999 |
| 1GMDX03E43D122275 | General Motors Corporation | 2/17/2005 |
| 1GMDX03E41D275767 | General Motors Corporation | 11/3/2003 |
| 1GMDX03E2XD153305 | General Motors Corporation | 10/6/1999 |
| 1GMDX03E2XD128243 | General Motors Corporation | 4/3/2000 |
| 1GMDX03E2WD279260 | General Motors Corporation | 1/12/2000 |
| 1GMDX03E21D145017 | General Motors Corporation | 11/15/2002 |

