Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69771
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GMDX03EXYD132087 | General Motors Corporation | 6/12/2000 |
| 1GMDX03E9YD241494 | General Motors Corporation | 2/9/2001 |
| 1GMDX03E9YD223755 | General Motors Corporation | 12/4/2001 |
| 1GMDX03E9YD205515 | General Motors Corporation | 12/22/2000 |
| 1GMDX03E9YD103132 | General Motors Corporation | 4/9/2002 |
| 1GMDX03E9XD217016 | General Motors Corporation | 5/2/2001 |
| 1GMDX03E9XD211782 | General Motors Corporation | 5/17/2000 |
| 1GMDX03E9XD101055 | General Motors Corporation | 10/20/2000 |
| 1GMDX03E94D141051 | General Motors Corporation | 7/9/2004 |
| 1GMDX03E8YD199044 | General Motors Corporation | 10/16/2002 |
| 1GMDX03E8YD173429 | General Motors Corporation | 10/27/2000 |
| 1GMDX03E8WD310849 | General Motors Corporation | 10/18/2000 |
| 1GMDX03E84D165809 | General Motors Corporation | 3/28/2005 |
| 1GMDX03E81D100390 | General Motors Corporation | 12/1/2003 |
| 1GMDX03E7YD251974 | General Motors Corporation | 6/21/2001 |
| 1GMDX03E7WD332552 | General Motors Corporation | 6/24/1999 |
| 1GMDX03E7WD251311 | General Motors Corporation | 9/22/2000 |
| 1GMDX03E7WD244875 | General Motors Corporation | 9/13/2000 |
| 1GMDX03E7WD127863 | General Motors Corporation | 11/27/2000 |
| 1GMDX03E7WD109220 | General Motors Corporation | 7/6/1998 |

