Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69771
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GNDU23E81D326834 | General Motors Corporation | 9/3/2003 |
| 1GNDU23E6YD271021 | General Motors Corporation | 7/27/2001 |
| 1GNDU23E53D190312 | General Motors Corporation | 7/1/2004 |
| 1GNDU23E4YD276864 | General Motors Corporation | 10/25/2002 |
| 1GNDU06L9RT114492 | General Motors Corporation | 6/6/1997 |
| 1GNDU06L6FT104198 | General Motors Corporation | 2/28/1996 |
| 1GNDU06L5ST104693 | General Motors Corporation | 3/21/1997 1:00:00 AM |
| 1GNDU06L55T137516 | General Motors Corporation | 10/10/1995 |
| 1GNDU06L4PT120262 | General Motors Corporation | |
| 1GNDU06L2PT130921 | General Motors Corporation | 2/3/1995 |
| 1GNDU06L1ST168343 | General Motors Corporation | 2/26/1997 |
| 1GNDU06L0PT115592 | General Motors Corporation | 12/16/1994 |
| 1GNDU06EXTT104725 | General Motors Corporation | 10/25/1997 |
| 1GNDU06EX1T104724 | General Motors Corporation | 10/25/1997 |
| 1GNDU06E3VD158087 | General Motors Corporation | 10/2/1998 |
| 1GNDU06E1VD135620 | General Motors Corporation | 4/15/1998 |
| 1GNDU06E1TT106198 | General Motors Corporation | 9/10/1997 |
| 1GNDU06DXPT126043 | General Motors Corporation | |
| 1GNDU06D9ST169832 | General Motors Corporation | 5/17/1996 |
| 1GNDU06D9RT108202 | General Motors Corporation | 11/22/1995 |

