Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69771
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GNDX03E41D108160 | General Motors Corporation | 1/17/2003 |
| 1GNDX03E3XD148707 | General Motors Corporation | 8/5/1999 |
| 1GNDX03E3XD137321 | General Motors Corporation | 11/27/2000 |
| 1GNDX03E3WD224358 | General Motors Corporation | 11/16/1999 |
| 1GNDX03E32D197558 | General Motors Corporation | 10/25/2002 |
| 1GNDX03E31D206581 | General Motors Corporation | 6/12/2003 |
| 1GNDX03E31D181911 | General Motors Corporation | 1/29/2002 |
| 1GNDX03E2YD369510 | General Motors Corporation | 11/27/2001 |
| 1GNDX03E2XD129937 | General Motors Corporation | 7/17/2000 |
| 1GNDX03E2WD108780 | General Motors Corporation | 1/17/2000 |
| 1GNDX03E2WD107287 | General Motors Corporation | 3/1/1999 |
| 1GNDX03E1YD119353 | General Motors Corporation | 10/6/2000 |
| 1GNDX03E1XD286469 | General Motors Corporation | 6/24/2000 |
| 1GNDX03E1WD174611 | General Motors Corporation | 8/3/1999 |
| 1GNDX03E1VD227208 | General Motors Corporation | 4/5/1999 |
| 1GNDX03E1VD184876 | General Motors Corporation | 9/17/1998 |
| 1GNDX03E11D240289 | General Motors Corporation | 10/4/2002 |
| 1GNDX03E0XD331143 | General Motors Corporation | 12/10/1999 |
| 1GNDX03E0XD156246 | General Motors Corporation | 8/17/2000 |
| 1GNDX03E0VD182018 | General Motors Corporation | 7/24/1998 |

