Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69602
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 3GKEC16Z74G174906 | General Motors Corporation | 11/8/2006 |
| 3GKEC16Z45G286824 | General Motors Corporation | 6/26/2006 |
| 3GKEC16Z25G132340 | General Motors Corporation | 2/17/2006 |
| 3GKEC16Z22G213639 | General Motors Corporation | 7/7/2003 |
| 3GKEC16Z04G146896 | General Motors Corporation | 6/6/2005 |
| 3GKEC16Z03G235513 | General Motors Corporation | 4/13/2004 |
| 3GKEC16T9YG117320 | General Motors Corporation | 6/28/2001 |
| 3GKEC16T8YG140118 | General Motors Corporation | 2/22/2002 |
| 3GKEC16T8YG123786 | General Motors Corporation | 9/12/2001 |
| 3GKEC16T5YG125186 | General Motors Corporation | 3/20/2001 |
| 3GKEC16T51G261629 | General Motors Corporation | 5/17/2003 |
| 3GKEC16T2YG171798 | General Motors Corporation | 9/1/2001 |
| 3GKEC16T1YG182131 | General Motors Corporation | 5/17/2001 |
| 3GKEC16T1YG137061 | General Motors Corporation | 1/23/2001 |
| 3GKEC16T01G234967 | General Motors Corporation | 10/17/2002 |
| 3GKEC16RXXG553015 | General Motors Corporation | 7/11/2000 |
| 3GKEC16RXXG514845 | General Motors Corporation | 2/8/2000 |
| 3GKEC16RXXG507846 | General Motors Corporation | 8/12/1999 |
| 3GKEC16R9XG542782 | General Motors Corporation | 6/1/2000 |
| 3GKEC16R9XG534357 | General Motors Corporation | 10/25/2000 |

