Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69602
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 3GKGC26G32G286516 | General Motors Corporation | 6/30/2004 |
| 3GKGC26F8TG510937 | General Motors Corporation | 2/13/1999 |
| 3GKFK16ZX3G235557 | General Motors Corporation | 9/10/2004 |
| 3GKFK16Z33G212539 | General Motors Corporation | 7/9/2004 |
| 3GKFK16T6YG183525 | General Motors Corporation | 2/2/2001 |
| 3GKFK16T1YG100776 | General Motors Corporation | 9/28/2001 |
| 3GKFK16T0YG180300 | General Motors Corporation | 5/18/2001 |
| 3GKFK16R8VG513116 | General Motors Corporation | 5/12/1999 |
| 3GKFK16R7XG546451 | General Motors Corporation | 3/22/2001 |
| 3GKFK16R5XG531396 | General Motors Corporation | 7/6/2000 |
| 3GKFK16R5XG531346 | General Motors Corporation | 7/6/2000 |
| 3GKFK16R5XG505736 | General Motors Corporation | 4/18/2000 |
| 3GKFK16R4VG506003 | General Motors Corporation | 6/19/1998 |
| 3GKFK16R1XG504275 | General Motors Corporation | 7/29/1999 |
| 3GKEK18S9SG500432 | General Motors Corporation | 6/9/1997 |
| 3GKEK18R6TG520376 | General Motors Corporation | 3/20/1998 |
| 3GKEK18R0TG505176 | General Motors Corporation | 7/30/1996 |
| 3GKEC16Z82G315785 | General Motors Corporation | 4/23/2003 |
| 3GKEC16Z82G217324 | General Motors Corporation | 11/17/2003 |
| 3GKEC16Z75G144287 | General Motors Corporation | 4/22/2008 |

