Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69602
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 3KPF44AC4PE504566 | Kia Motors America, Inc. | 08/07/2024 |
| 3KPF44AC4ME344359 | Kia Motors America, Inc. | 5/30/2023 |
| 3KPF44AC3RE812055 | Kia Motors America, Inc. | 07/15/2025 |
| 3KPF44AC2PE543978 | Kia Motors America, Inc. | 11/9/2023 |
| 3KPF44AC0PE634103 | Kia Motors America, Inc. | 12/23/2024 |
| 3KPF34AD9ME382438 | Kia Motors America, Inc. | 12/1/2023 |
| 3KPF24AD8KE077965 | Kia Motors America, Inc. | 7/12/2022 |
| 3KPF24AD7PE591328 | Kia Motors America, Inc. | 06/27/2025 |
| 3KPF24AD6ME348573 | Kia Motors America, Inc. | 8/18/2022 |
| 3KPF24AD6KE013374 | Kia Motors America, Inc. | 3/29/2019 |
| 3KPF24AD5PE641756 | Kia Motors America, Inc. | 04/28/2025 |
| 3KPF24AD5NE464882 | Kia Motors America, Inc. | 2/8/2023 |
| 3KPF24AD5LE258183 | Kia Motors America, Inc. | 10/15/2021 |
| 3KPF24AD5KE105236 | Kia Motors America, Inc. | 5/14/2020 |
| 3KPF24AD4NE443277 | Kia Motors America, Inc. | 12/26/2023 |
| 3KPF24AD4LE166997 | Kia Motors America, Inc. | 7/9/2020 |
| 3KPF24AD4KE033896 | Kia Motors America, Inc. | 5/17/2019 |
| 3KPF24AD2KE130255 | Kia Motors America, Inc. | 6/18/2021 |
| 3KPC34A32KE058268 | Hyundai Motor America | 11/23/2020 |
| 3KPC24A60LE093101 | Hyundai Motor America | 8/27/2021 |

