Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1G6KY54962U106183 | General Motors Corporation | 7/25/2002 |
| 1G6KY5496WU926348 | General Motors Corporation | 1/25/1999 |
| 1G6KY5496WV934076 | General Motors Corporation | 2/23/2000 |
| 1G6KY5496YU132680 | General Motors Corporation | 8/31/2000 |
| 1G6KY5496YU137202 | General Motors Corporation | 8/31/2001 |
| 1G6KY5496YU339733 | General Motors Corporation | 7/26/2001 |
| 1G6KY54971U172191 | General Motors Corporation | 2/22/2001 |
| 1G6KY54971V172197 | General Motors Corporation | 2/25/2001 |
| 1G6KY54972U267724 | General Motors Corporation | 10/10/2003 |
| 1G6KY5497WV917545 | General Motors Corporation | 12/14/2000 |
| 1G6KY5497XU936789 | General Motors Corporation | 7/28/2000 |
| 1G6KY5497XV914209 | General Motors Corporation | 1/26/2000 |
| 1G6KY54982U282863 | General Motors Corporation | 8/8/2003 |
| 1G6KY54982U285584 | General Motors Corporation | 3/14/2005 |
| 1G6KY5498WU921975 | General Motors Corporation | 10/13/1999 |
| 1G6KY5498YU137153 | General Motors Corporation | 12/14/1999 |
| 1G6KY54991U251667 | General Motors Corporation | 10/25/2003 |
| 1G6KY54991V142061 | General Motors Corporation | 5/29/2001 |
| 1G6KY5499W0913710 | General Motors Corporation | 5/1/2000 |
| 1G6KY5499XU932260 | General Motors Corporation | 10/4/2000 |

