Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1G6KY5492XU916837 | General Motors Corporation | 12/27/2000 |
| 1G6KY5492YU134507 | General Motors Corporation | 12/14/2001 |
| 1G6KY54931U176240 | General Motors Corporation | 7/15/2002 |
| 1G6KY54931U179655 | General Motors Corporation | 2/17/2003 |
| 1G6KY5493WU927750 | General Motors Corporation | 4/28/1999 |
| 1G6KY5493XU900775 | General Motors Corporation | 8/25/1999 |
| 1G6KY5493XU903918 | General Motors Corporation | 12/24/2001 |
| 1G6KY5493XU919214 | General Motors Corporation | 12/22/2000 |
| 1G6KY5493YU131731 | General Motors Corporation | 3/31/2000 |
| 1G6KY5493YU173395 | General Motors Corporation | 1/29/2002 |
| 1G6KY5493YU180170 | General Motors Corporation | 1/25/2002 |
| 1G6KY5493YU227780 | General Motors Corporation | 4/27/2001 |
| 1G6KY54941U147135 | General Motors Corporation | 8/25/2001 |
| 1G6KY54941U162167 | General Motors Corporation | 3/10/2003 |
| 1G6KY5494XU900879 | General Motors Corporation | 8/27/1999 |
| 1G6KY5494XU929766 | General Motors Corporation | 5/22/2000 |
| 1G6KY5495WU934229 | General Motors Corporation | 11/1/1999 |
| 1G6KY5495XV928383 | General Motors Corporation | 10/7/1999 |
| 1G6KY5495YU147607 | General Motors Corporation | 6/8/2000 |
| 1G6KY54961U279944 | General Motors Corporation | 8/23/2001 |

