Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70415
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1N4AL3AP2DN436548 | Nissan Motor Corporation U.S.A. | 11/11/2013 |
| 1N4AL3AP2DN438140 | Nissan Motor Corporation U.S.A. | 3/17/2015 |
| 1N4AL3AP2DN445377 | Nissan Motor Corporation U.S.A. | 11/12/2014 |
| 1N4AL3AP2DN469260 | Nissan Motor Corporation U.S.A. | 8/4/2015 |
| 1N4AL3AP2DN472160 | Nissan Motor Corporation U.S.A. | 11/15/2013 |
| 1N4AL3AP2DN473664 | Nissan Motor Corporation U.S.A. | 10/10/2013 |
| 1N4AL3AP2EC123464 | Nissan Motor Corporation U.S.A. | 11/13/2015 |
| 1N4AL3AP2EC145478 | Nissan Motor Corporation U.S.A. | 7/1/2015 |
| 1N4AL3AP2EN333227 | Nissan Motor Corporation U.S.A. | 3/12/2015 |
| 1N4AL3AP2FN321306 | Nissan Motor Corporation U.S.A. | 8/16/2016 |
| 1N4AL3AP2GC133656 | Nissan Motor Corporation U.S.A. | 6/23/2017 |
| 1N4AL3AP2JC227303 | Nissan Motor Corporation U.S.A. | 7/29/2020 |
| 1N4AL3AP3DC162062 | Nissan Motor Corporation U.S.A. | 12/30/2013 |
| 1N4AL3AP3DC183414 | Nissan Motor Corporation U.S.A. | 9/19/2014 |
| 1N4AL3AP3DC229999 | Nissan Motor Corporation U.S.A. | 2/12/2014 |
| 1N4AL3AP3DC235284 | Nissan Motor Corporation U.S.A. | 4/10/2015 |
| 1N4AL3AP3DC250125 | Nissan Motor Corporation U.S.A. | 3/30/2015 |
| 1N4AL3AP3DC277583 | Nissan Motor Corporation U.S.A. | 5/1/2015 |
| 1N4AL3AP3DN406314 | Nissan Motor Corporation U.S.A. | 11/13/2013 |
| 1N4AL3AP3DN534262 | Nissan Motor Corporation U.S.A. | 12/6/2016 |

