Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70415
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1N4AL3AP1DC133725 | Nissan Motor Corporation U.S.A. | 6/17/2013 |
| 1N4AL3AP1DC158110 | Nissan Motor Corporation U.S.A. | 5/13/2013 |
| 1N4AL3AP1DC249359 | Nissan Motor Corporation U.S.A. | 12/3/2014 |
| 1N4AL3AP1DC251578 | Nissan Motor Corporation U.S.A. | 7/2/2015 |
| 1N4AL3AP1DC275735 | Nissan Motor Corporation U.S.A. | 11/5/2013 |
| 1N4AL3AP1DC279302 | Nissan Motor Corporation U.S.A. | 7/6/2015 |
| 1N4AL3AP1DC298920 | Nissan Motor Corporation U.S.A. | 10/23/2015 |
| 1N4AL3AP1DN406666 | Nissan Motor Corporation U.S.A. | 2/10/2014 |
| 1N4AL3AP1EC134164 | Nissan Motor Corporation U.S.A. | 10/28/2014 |
| 1N4AL3AP1EC172543 | Nissan Motor Corporation U.S.A. | 4/24/2014 |
| 1N4AL3AP1EC263294 | Nissan Motor Corporation U.S.A. | 10/5/2015 |
| 1N4AL3AP1FC253401 | Nissan Motor Corporation U.S.A. | 12/23/2015 |
| 1N4AL3AP1FC270649 | Nissan Motor Corporation U.S.A. | 2/18/2016 |
| 1N4AL3AP1FC278864 | Nissan Motor Corporation U.S.A. | 6/26/2017 |
| 1N4AL3AP1FC418038 | Nissan Motor Corporation U.S.A. | 10/6/2016 |
| 1N4AL3AP1GC131980 | Nissan Motor Corporation U.S.A. | 4/10/2017 |
| 1N4AL3AP1JC166526 | Nissan Motor Corporation U.S.A. | 6/10/2020 |
| 1N4AL3AP2DC102239 | Nissan Motor Corporation U.S.A. | 2/19/2015 |
| 1N4AL3AP2DC277249 | Nissan Motor Corporation U.S.A. | 10/29/2014 |
| 1N4AL3AP2DN409432 | Nissan Motor Corporation U.S.A. | 12/10/2013 |

