Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1C4PJLAB0EW249660 | Chrysler Group LLC | 12/14/2015 |
| 1C4PJLAB0GW125956 | Chrysler Group LLC | 3/8/2018 |
| 1C4PJLAB0GW257177 | Chrysler Group LLC | 6/17/2019 |
| 1C4PJLAB0GW288218 | Chrysler Group LLC | |
| 1C4PJLAB1FW560435 | Chrysler Group LLC | 5/16/2016 |
| 1C4PJLAB1FW617183 | Chrysler Group LLC | 6/8/2016 |
| 1C4PJLAB1FW707126 | Chrysler Group LLC | 12/17/2015 |
| 1C4PJLAB2EW148278 | Chrysler Group LLC | 2/29/2016 |
| 1C4PJLAB2EW199926 | Chrysler Group LLC | 9/9/2015 |
| 1C4PJLAB2FW525578 | Chrysler Group LLC | 9/24/2015 |
| 1C4PJLAB2FW560525 | Chrysler Group LLC | 1/27/2016 |
| 1C4PJLAB2FW669809 | Chrysler Group LLC | 9/2/2015 |
| 1C4PJLAB2GW233849 | Chrysler Group LLC | 9/5/2017 |
| 1C4PJLAB2HW640264 | Chrysler Group LLC | 7/27/2017 |
| 1C4PJLAB3EW126824 | Chrysler Group LLC | 5/6/2016 |
| 1C4PJLAB3FW660696 | Chrysler Group LLC | 6/17/2016 |
| 1C4PJLAB3FW730732 | Chrysler Group LLC | 9/26/2016 |
| 1C4PJLAB3GW281862 | Chrysler Group LLC | 5/15/2017 |
| 1C4PJLAB4EW154552 | Chrysler Group LLC | 5/18/2015 |
| 1C4PJLAB4EW200218 | Chrysler Group LLC | 6/23/2016 |

