Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70317
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GT49REY3MF156482 | General Motors Company | 10/07/2024 |
| 1GT49REY4RF186601 | General Motors Company | 06/12/2024 |
| 1GT49REY4RF274161 | General Motors Company | 06/17/2024 |
| 1GT49REY4RF361977 | General Motors Company | 05/15/2025 |
| 1GT49REY6MF257449 | General Motors Company | 2/3/2023 |
| 1GT49REY7PF255858 | General Motors Company | 06/03/2024 |
| 1GT49REY7RF175592 | General Motors Company | 08/09/2025 |
| 1GT49REY9PF215054 | General Motors Company | 05/08/2025 |
| 1GT49SEY1PF199942 | General Motors Company | 11/25/2024 |
| 1GT49TEY9RF342192 | General Motors Company | 09/06/2024 |
| 1GT49UEY1NF124912 | General Motors Company | 11/30/2023 |
| 1GT49UEY2RF142728 | General Motors Company | 07/12/2024 |
| 1GT49UEYXPF173562 | General Motors Company | 12/26/2024 |
| 1GT49VEY6PF199226 | General Motors Company | 12/12/2024 |
| 1GT49WEY0LF324320 | General Motors Company | 1/7/2022 |
| 1GT49WEY0RF102563 | General Motors Company | 06/20/2025 |
| 1GT49WEY2LF188174 | General Motors Company | 7/26/2022 |
| 1GT49WEY4MF294675 | General Motors Company | 9/10/2022 |
| 1GT49WEY5RF318179 | General Motors Company | 11/04/2024 |
| 1GT49WEY8RF277725 | General Motors Company | 09/30/2024 |

