Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70317
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GNUKCE07AR184217 | General Motors Corporation | 9/23/2010 |
| 1GNUKKE35AR146604 | General Motors Company | 11/27/2012 |
| 1GRCW54K914231327 | General Motors Corporation | 4/27/2001 |
| 1GRJG31U971185287 | Four Winds International Corp. | |
| 1GT10BDD8RU113486 | General Motors, LLC | 10/02/2025 |
| 1GT10BDD8SU107502 | General Motors, LLC | 04/29/2025 |
| 1GT10BDD9RU104909 | General Motors, LLC | 08/20/2024 |
| 1GT10BDD9SU102907 | General Motors, LLC | 09/06/2025 |
| 1GT10DDB0SU101784 | General Motors, LLC | 05/01/2025 |
| 1GT10DDB1RU114408 | General Motors, LLC | 01/30/2025 |
| 1GT10DDB8SU101709 | General Motors, LLC | 10/06/2025 |
| 1GT10DDB8SU102777 | General Motors, LLC | 03/15/2025 |
| 1GT10DDB9RU108002 | General Motors, LLC | 07/14/2025 |
| 1GT10DDBXSU104305 | General Motors, LLC | 04/02/2025 |
| 1GT120C8XCF161621 | General Motors Company | 12/1/2014 |
| 1GT120E82FF665601 | General Motors Company | 5/13/2016 |
| 1GT120E84FF179906 | General Motors Company | 8/20/2015 |
| 1GT125E80DF198267 | General Motors Company | 10/28/2013 |
| 1GT125E86DF151177 | General Motors Company | 10/3/2014 |
| 1GT125E8XDF218069 | General Motors Company | 1/15/2014 |

