Florida Attorneys General (1845 - )
| No. | ATTORNEY GENERAL | DATES OF SERVICE |
|---|---|---|
| 1. | Joseph Branch | 1845 - 1846 |
| 2. | Augustus E. Maxwell | 1846 - 1848 |
| 3. | James T. Archer | 1848 |
| 4. | David P. Hogue | 1848 - 1853 |
| 5. | Mariano D. Papy | 1853 - 1861 |
| 6. | John B. Galbraith | 1861 - 1868 |
| 7. | James D. Westcott, Jr. | 1868 |
| 8. | A. R. Meek | 1868 - 1870 |
| 9. | Sherman Conant | 1870 - 1871 |
| 10. | J.B.C. Drew | 1871 - 1872 |
| 11. | H. Bisbee, Jr. | 1872 |
| 12. | J.P.C. Emmons | 1872 - 1873 |
| 13. | William A. Cocke | 1873 - 1877 |
| 14. | George P. Raney | 1877 - 1885 |
| 15. | C.M. Cooper | 1885 - 1889 |
| 16. | William B. Lamar | 1889 - 1903 |
| 17. | James B. Whitfield | 1903 - 1904 |
| 18. | W.H. Ellis | 1904 - 1909 |
| 19. | Park Trammell | 1909 - 1913 |
| 20. | Thomas F. West | 1913 - 1917 |
| 21. | Van C. Swearingen | 1917 - 1921 |
| 22. | Rivers Buford | 1921 - 1925 |
| 23. | J.B. Johnson | 1925 - 1927 |
| 24. | Fred H. Davis | 1927 - 1931 |
| 25. | Cary D. Landis | 1931 - 1938 |
| 26. | George Couper Gibbs | 1938 - 1941 |
| 27. | J. Tom Watson | 1941 - 1949 |
| 28. | Richard W. Ervin | 1949 - 1964 |
| 29. | James W. Kynes | 1964 - 1965 |
| 30. | Earl Faircloth | 1965 - 1971 |
| 31. | Robert L. Shevin | 1971 - 1979 |
| 32. | Jim Smith | 1979 - 1987 |
| 33. | Robert A. Butterworth | 1987 - 2002 |
| 34. | Richard E. Doran | 2002 - 2003 |
| 35. | Charlie Crist | 2003 - 2007 |
| 36. | Bill McCollum | 2007 - 2011 |
| 37. | Pam Bondi | 2011 - 2019 |
| 38. | Ashley Moody | 2019 - Present |

