Agency Contracts
Total: 4552
| Agency ID | Begin Date | Amount | Title | Type |
|---|---|---|---|---|
| K04953 | 07/01/2020 | $1,500.00 | Dennis R. Ferguson | Standard Two-Party Agreement by Statute |
| K04954 | 07/01/2020 | $1,500.00 | Kenneth Kranz | Standard Two-Party Agreement by Statute |
| K04955 | 07/01/2020 | $2,000.00 | John L. Lazzara | Standard Two-Party Agreement by Statute |
| K04956 | 07/01/2020 | $1,500.00 | Alfred Washington | Standard Two-Party Agreement by Statute |
| K04957 | 07/01/2020 | $2,000.00 | Russell Wynn | Standard Two-Party Agreement by Statute |
| K04958 | 07/01/2020 | $3,000.00 | Wendi Camille Blake | Standard Two-Party Agreement by Statute |
| K04959 | 07/10/2020 | $3,000.00 | Thomas Edward Burch | Standard Two-Party Agreement by Statute |
| K04960 | 09/24/2020 | $3,000.00 | Andrew Dixon | Standard Two-Party Agreement by Statute |
| K04961 | 07/01/2020 | $2,500.00 | Edward P. Dutkiewicz | Standard Two-Party Agreement by Statute |
| K04962 | 07/01/2020 | $3,000.00 | Donald Koloski | Standard Two-Party Agreement by Statute |
| K04963 | 07/01/2020 | $2,500.00 | Lynda Neuhausen | Standard Two-Party Agreement by Statute |
| K04964 | 07/01/2020 | $3,000.00 | M-Power ADR | Standard Two-Party Agreement by Statute |
| K04965 | 07/01/2020 | $4,000.00 | Joseph Whitehead | Standard Two-Party Agreement by Statute |
| K04966 | 07/01/2020 | $3,000.00 | Louis Derrill DeRamus Jr. | Standard Two-Party Agreement by Statute |
| K04967 | 07/01/2020 | $4,000.00 | Mitchell Feig | Standard Two-Party Agreement by Statute |
| K04969 | 07/01/2020 | $3,000.00 | Michael S. Mersky | Standard Two-Party Agreement by Statute |
| K04970 | 07/01/2020 | $3,000.00 | Michael E. Stern | Standard Two-Party Agreement by Statute |
| K04971 | 07/01/2020 | $3,000.00 | Sidney Wartel | Standard Two-Party Agreement by Statute |
| K04972 | 07/01/2020 | $3,000.00 | Leonard Wolfer | Standard Two-Party Agreement by Statute |
| K04976 | 07/01/2020 | $3,000.00 | Nell Hays | Standard Two-Party Agreement by Statute |

